Loading...

BUSCO

BUSCO dataset undefined
Single-copy 388
Duplicated 2
Fragmented 5
Missing 7
Complete 390
Total 402

16S 16S NCBI-db


16S 16S dairydb


Contigs

40 contigs · 1871533 bp total · N50: 96446 bp · GC: 37.8% (from annotation)

Contig Length (bp) ↓ GC % Genes Type Circular
FAM18356-i1-1.1_scf1 383178 37.8 379 - No
FAM18356-i1-1.1_scf2 232649 37.4 256 - No
FAM18356-i1-1.1_scf3 163665 38.3 150 - No
FAM18356-i1-1.1_scf4 100842 38.2 116 - No
FAM18356-i1-1.1_scf5 96446 37.7 96 - No
FAM18356-i1-1.1_scf6 86356 38.5 81 - No
FAM18356-i1-1.1_scf7 85585 37.4 86 - No
FAM18356-i1-1.1_scf8 84049 38.8 107 - No
FAM18356-i1-1.1_scf9 75554 37.8 79 - No
FAM18356-i1-1.1_scf10 69611 38.5 72 - No
FAM18356-i1-1.1_scf11 63680 37.6 66 - No
FAM18356-i1-1.1_scf12 58451 37.6 70 - No
FAM18356-i1-1.1_scf13 50036 38.5 46 - No
FAM18356-i1-1.1_scf14 35405 36.6 42 - No
FAM18356-i1-1.1_scf15 34563 36.3 33 - No
FAM18356-i1-1.1_scf16 29702 38.0 25 - No
FAM18356-i1-1.1_scf17 28397 37.5 29 - No
FAM18356-i1-1.1_scf18 25466 36.0 26 - No
FAM18356-i1-1.1_scf19 24312 36.6 23 - No
FAM18356-i1-1.1_scf20 23013 38.6 25 - No
FAM18356-i1-1.1_scf21 21496 38.2 25 - No
FAM18356-i1-1.1_scf22 18298 37.2 19 - No
FAM18356-i1-1.1_scf23 16512 38.9 19 - No
FAM18356-i1-1.1_scf24 11301 35.1 13 - No
FAM18356-i1-1.1_scf25 10914 37.3 15 - No
FAM18356-i1-1.1_scf26 6549 35.8 9 - No
FAM18356-i1-1.1_scf27 5342 48.4 4 - No
FAM18356-i1-1.1_scf28 4789 39.9 6 - No
FAM18356-i1-1.1_scf29 4399 32.2 5 - No
FAM18356-i1-1.1_scf30 4269 34.4 8 - No
FAM18356-i1-1.1_scf31 3327 33.0 4 - No
FAM18356-i1-1.1_scf32 3216 35.0 4 - No
FAM18356-i1-1.1_scf33 3043 37.4 4 - No
FAM18356-i1-1.1_scf34 2724 35.6 4 - No
FAM18356-i1-1.1_scf35 1546 33.1 3 - No
FAM18356-i1-1.1_scf36 947 34.2 2 - No
FAM18356-i1-1.1_scf37 939 38.9 3 - No
FAM18356-i1-1.1_scf38 398 39.9 1 - No
FAM18356-i1-1.1_scf39 309 27.5 1 - No
FAM18356-i1-1.1_scf40 255 34.1 1 - No
Total 1871533 1957

Find gene