Organism
|
Identifier
|
Taxonomy
|
Sequencing Technology
|
Genome Tags
|
Organism Tags
|
---|---|---|---|---|---|
FAM1079 | FAM1079-i1-1.1 | Lentilactobacillus parafarraginis | Illumina | None | None |
FAM13496 | FAM13496-i1-1.1 | Streptococcus thermophilus | Illumina | anaerobehalophile | None |
FAM14217 | FAM14217-p1-1.1 | Propionibacterium freudenreichii | PacBio | None | None |
FAM17891 | FAM17891-i1-1.1 | Lactococcus cremoris | Illumina | None | None |
FAM17927 | FAM17927-i1-1.1 | Lactococcus lactis subsp. lactis | Illumina | None | None |
FAM18356 | FAM18356-i1-1.1 | Leuconostoc mesenteroides | Illumina | None | None |
FAM18815 | FAM18815-i1-1.1 | Pediococcus stilesii | Illumina | None | None |
FAM18969 | FAM18969-i1-1.1 | Pediococcus acidilactici | Illumina | None | None |
FAM19036 | FAM19036-p1-1.1 | Acidipropionibacterium acidipropionici | PacBio | None | None |
FAM19038 | FAM19038-p1-1.1 | Acidipropionibacterium thoenii DSM 20276 | PacBio | anaerobeosmophile | None |
FAM19144 | FAM19144-i1-1.1 | Pediococcus pentosaceus | Illumina | None | None |
FAM19471 | FAM19471-i1-1.1 | Limosilactobacillus fermentum | Illumina | None | None |
FAM20446 | FAM20446-i1-1.1 | Lacticaseibacillus casei | Illumina | None | None |
FAM20558 | FAM20558-i1-1.1 | Lacticaseibacillus rhamnosus | Illumina | None | None |
FAM20833 | FAM20833-i1-1.1 | Staphylococcus xylosus | Illumina | anaerobeosmophile | None |
FAM21277 | FAM21277-i1-1.1 | Lactobacillus delbrueckii subsp. bulgaricus | Illumina | None | None |
FAM21784 | FAM21784-i1-1.1 | Lactobacillus delbrueckii subsp. lactis | Illumina | None | None |
FAM21789 | FAM21789-i1-1.1 | Lactiplantibacillus plantarum | Illumina | None | None |
FAM22472 | FAM22472-i1-1.1 | Lactobacillus helveticus | Illumina | None | None |
FAM23169 | FAM23169-i1-1.1 | Lentilactobacillus parabuchneri | Illumina | None | None |
FAM23217 | FAM23217-i1-1.1 | Lactococcus raffinolactis | Illumina | halophile | None |
FAM24227 | FAM24227-i1-1.1 | Ruoffia tabacinasalis | Illumina | None | None |
FAM24235 | FAM24235-i1-1.1 | Marinilactibacillus psychrotolerans | Illumina | None | None |
FAM3257 | FAM3257-i1-1.1 | Lacticaseibacillus paracasei | Illumina | None | None |
Ctrl
and/or Shift
to select multiple genomes. Press ESC
to deselect all genomes.